| Featured Listings | search all featured properties |
![]() click here for full details on property | commercial-motel 3196 Point South Point South | $2,950,000 | 0 Bed Bath | Apprx. 0 sq ft | Active | |
![]() click here for full details on property | commerical/industrial 478 Browns Cove Road Okatie | $1,250,000 | 0 Bed n/a Bath | Apprx. 1500 sq ft | Active | |
![]() click here for full details on property | commerical-gas station 16877 Hardee Whyte Blvd. Hardeeville | $705,000 | 0 Bed n/a Bath | Apprx. 0 sq ft | Active | |
![]() click here for full details on property | single family residence 137 South Park Beaufort | $664,900 | 3 Bed 2 Bath | Apprx. 2337 sq ft | Active | |
![]() click here for full details on property | Residential 6 Flamingo Cove Ladys Island | $649,000 | 3 Bed 2 1/2 Bath | Apprx. 3410 sq ft | Active | |
![]() click here for full details on property | commerical-gas station 414 S. Parler Ave. St. Geroge | $500,000 | 0 Bed n/a Bath | Apprx. 0 sq ft | Active | |
![]() click here for full details on property | single family 6068 Sunset Circle North Beaufort | $470,000 | 3 Bed 2 Bath | Apprx. 1800 sq ft | Active | |
![]() click here for full details on property | Commercial/auto body 34 Gum Tree Lane Seabrook | $425,000 | 0 Bed 1 Bath | Apprx. 2400 sq ft | Active | |
![]() click here for full details on property | Single Family Home 6 East River Drive Beaufort | $375,000 | 3 Bed 2 Bath | Apprx. 1502 sq ft | Active | |
![]() click here for full details on property | Townhouse 10 Anchorage Point Hilton Head Island | $348,900 | 2 Bed 2 Bath | Apprx. 1285 sq ft | Active | |
![]() click here for full details on property | single family residence 18 Gum Tree Lane Seabrook | $335,000 | 3 Bed 2 Bath | Apprx. 2600 sq ft | Active | |
![]() click here for full details on property | Residential 20 Rivers Court Beaufort | $325,000 | 3 Bed 2 Bath | Apprx. 2250 sq ft | Active | |
![]() click here for full details on property | single family residence 61 Heartstone Circle Bluffton | $319,000 | 3 Bed 2 Bath | Apprx. 2275 sq ft | Active | |
![]() click here for full details on property | Residential 302 County Shed Road Beaufort | $275,000 | 5 Bed 4 Bath | Apprx. 3250 sq ft | Active | |
![]() click here for full details on property | Residential 40 Arbormeade Circle Bluffton | $265,000 | 4 Bed 2 Bath | Apprx. 1906 sq ft | Active |

1 Osprey Drive
Beaufort, SC 29907
Phone:
843-525-1861 :: FAX: 480-393-5379
Web Site: www.exit-hiltonhead.com :: E-mail: exit@exit-hiltonhead.com