| Featured Acreage and Homesites | search all featured properties |
![]() click here for full details on property | Residential S/D Lot 13490 Grays Highway-Lot 12 Ridgeland | $22,500 | Apprx. 1.13 | Active |
![]() click here for full details on property | Residential S/D Lot 13490 Grays Highway - Lot 8 Ridgeland | $22,500 | Apprx. 0.78 | Active |
![]() click here for full details on property | Residential S/D Lot 19 H.E. Wilson Lane Seabook | $60,000 | Apprx. 100x200 | Active |
![]() click here for full details on property | Residential S/D Lot 190 Dulamo Rd. St. Helena Island | $68,000 | Apprx. 200x246x210x180 | Active |
![]() click here for full details on property | Land 45 Joe Polite Drive St Helena Island | $72,500 | Apprx. 2.0 | Active |
![]() click here for full details on property | Residential S/D Homesite 58 Wade Hampton Dr. Beaufort | $95,000 | Apprx. 110x200x110x200 | Active |
![]() click here for full details on property | Residential S/D Lot 28 Chechessee Bluff Circle Okatie | $109,000 | Apprx. 1/3 acre | Active |
![]() click here for full details on property | LAND 46 Springfield Road Beaufort | $123,000 | Apprx. 1.28 | Active |
![]() click here for full details on property | Residential S/D Homesite 13 Spartina St. Beaufort | $225,000 | Apprx. 5.09 | Active |
![]() click here for full details on property | Residential S/D Lot 30 Shelburne St. Bluffton | $249,900 | Apprx. 169x107x169x107 | Active |
![]() click here for full details on property | Residential S/D Lot Lot 1 Coosaw River Estates Beaufort | $266,900 | Apprx. .49 | Active |
![]() click here for full details on property | commerical lot 848 Robert Smalls Parkways Beaufort | $595,000 | Apprx. 1.2 | Active |
![]() click here for full details on property | Residential S/D Homesite 24 Wrights Point Road Beaufort | $667,000 | Apprx. 0.34 | Active |

1 Osprey Drive
Beaufort, SC 29907
Phone:
843-525-1861 :: FAX: 480-393-5379
Web Site: www.exit-hiltonhead.com :: E-mail: exit@exit-hiltonhead.com